top of page
Writer's picturePerry Jones

Maf Classification of Ships


MACOFS - established Jan 1, 2007.


MACOFS - the Maf Confederation of Free Societies recognizes several classes of starships classified primarily by their weight.


MACOFS uses the Steel Weight Ton method of determining the weight of a space structure including spacecraft as the most accurate means of assessing the amount of material used in the construction of a space structure.


1 SWT = 32 cubic meters (32 m^3) - (SWT = Steel Weight Tons)


Size is estimated as a cube of equal lengths in meters on all sides.

Size/Cube Length

Ship Name SWT Cubic Meters per Side (Approx)

Fighter 5 - 50 160 -1600 5.4288 - 11.696

Scout 10 - 30 320 - 960 6.84 - 9.869

Shuttle 25 - 550 800 - 17,600 9.28 - 26.01

Corvette 150 - 550 4,800 - 16,000 16.869 - 25.198

Frigate 500 - 3,000 16,000 - 96,000 25.198 - 45.789

Destroyer 2,000 - 15,000 64,000 - 480,000 40.00 - 78.297

Cruiser 10,000 - 100,000 320,000 - 3,200,000 68.40 - 147.36

Battlecruiser 75,000 + 2,400,000 + 133.886 +

Carrier By Use

20 views0 comments

Recent Posts

See All

Comments


bottom of page